Preskočiť na obsah

CQ WPX contest – part SSB

 

Year Category Result Rank
1994 SO HP 80M 1,017,288 2. EU / 5. WW (op.OM3TZW)
1995
1996 M/S 3,792,054 29. EU / 52. WW
1997
1998
1999
2000 M/S 8,614,942 16. EU / 30. WW
2001 M/S 10,085,637 10. EU / 26. WW
2002 M/S 12,694,953 4. EU / 16. WW
2003 M/S 9,001,440 4. EU / 10. WW
2004 M/S 10,925,454 2. EU / 6. WW
2005 M/S 12,209,162 2. EU / 8. WW
2006 M/S 13,614,132 2. EU / 9. WW
2007 M/M 20,410,560 2. EU / 5. WW
2008 M/S 9,746,737 2. EU / 17. WW
2009 M/S 13,609,700 4. EU / 10. WW
2010 M/S 13,036,875 4. EU / 10. WW
2011 M/S 15,918,732 4. EU / 13. WW
2012 M/S 15,957,970 6. EU / 20. WW
2013
2014
2015 M/S 18.632.412 6. EU / 11. WW
2016
2017 SAAB HP, op. IT9RGY 11.510.926 1. EU / 3. WW
2018 M2 23.519.650 1. EU / 4. WW
2019 – OM70KAP M2 25.557.933 2. EU / 2. WW
2020
2021 – OM77PA M2 RAW: 16.952.814 ?