Preskočiť na obsah

ARRL DX International – part CW

 

Year Category Result Rank
2001 M/S 2.911.896 3. EU
2002 M/S 2.918.025 2. EU
2003 M/S 2.416.050 3. EU / 8. WW
2004 M/S 2.572.776 1. EU / 6. WW
2005 M/S 2.326.023 2. EU / 6. WW
2006 M/2 2.670.750 3. EU / 6. WW
2007 M/M 2.365.290 2. EU / 4. WW
2008
2009 M/2 2.700.378 2. EU
2010 M/2 4.074.000 3. EU
2011 M/S 2.433.168 7. EU
2012 M/2 3.555.552 2. EU
2013 M/S 3.378.180 6. EU
2014 M/S 3.556.872 5.EU
2015 SOAB HP 3.067.968 6.EU – OM5ZW
2016 SOAB HP 1.860.804 10.EU – OM5ZW
2017 SOAB-40 HP 236.340 5.EU – OM5RM
2018 SOAB-80 HP 79.947 9.EU – OM5RM
2019 SOSB-20 HP
SOSB-40 HP
SOSB-80 HP
220.515 5. EU – OM2IB
3. EU – OM2KI
2. EU – OM5ZW
2020 SOAB HP 2.200.122 4.EU – OM5RM
2021 M/S 1.953.450 3.EU
2022 SOAB HP 2.707.056 5.EU – OM4MW
2023 SOAB HP 2.942.598 7.EU – OM4MW
2024 M2 5.027.967 4.EU
2025
2026 ? ? ?