website: cq160.com
| Year | Category | Score | Rank |
| 1994 | multi op | 138,720 | |
| 1995 | – – – | – – – | |
| 1996 | multi op | 155,406 | |
| 1997 | – – – | – – – | |
| 1998 | – – – | – – – | |
| 1999 | multi op | 177,540 | |
| 2011 – OM3KAP | multi op | 588.852 | 18. EU – 32.WW |
| 2015 | single op. assist | 439,740 | 1. EU – 2.WW – IT9RGY |
| 2021 | multi op. | 330,578 | 3. EU / 3. WW |
| 2022 | — | — | — |
| 2023 | — | — | — |
| 2024 | — | — | — |
| 2025 | single op. assist | 265.350 | 2. EU / 2. WW – UR5AS |
| 2026 | ? | ? | ? |
