SSB | CW | RTTY | FT8 | |
160 m | 1855 | 1825.5 | – | 1844 |
80 m | 3790 | 3505 | 3595 | 3578 |
40 m | 7130 | 7005 | 7055 | 7078 |
30 m | — | 10105 | 10145 | 10140 |
20 m | 14255 | 14005 | 14090 | 14080 |
17 m | 18130 | 18075 | 18110 | 18105 |
15 m | 21230 | 21005 | 21095 | 21090 |
12 m | 24950 | 24895 | 24925 | 24920 |
10 m | 28495 | 28005 | 28088 | 28080 |
DXpedition Pemba 2020 – menu
- NEWS
- TEAM
- ABOUT PEMBA ISLAND
- FREQUENCY
- EQUIPMENTS & ANTENNAS
- ONLINE LOG (will be active during and after DXpedition)
- DONATE US
- SPONSORS